| DENNIS WILKES MEMORIAL TROPHY |
| (CLUB SECRETARY OF THE SEASON) |
|
| 2024/25 | M Higley () |
| 2023/24 | Emma Willoughby (Kingston Colts) |
| 2022/23 | P Ivey (Drayton) |
| 2021/22 | D Scurr (Frilsham and Yattendon) |
| 2020/21 | No Award () |
| 2019/20 | J Williams (Lambourn Sports) |
| 2018/19 | W Mangan (Cholsey United) |
| 2017/18 | J Williams (Lambourn Sports) |
| 2016/17 | J Sopp (Hungerford Swifts) |
| 2015/16 | Paul O'Hagan (Burghclere) |
| 2014/15 | M.Harries & S.Sherwood (Faringdon Town & Wallingford Town) |
| 2013/14 | M.Stimpson (Dorchester) |
| 2012/13 | Miss J.CULLEN (Berensfield) |
| 2011/12 | W.SYMONDS (Long Wittenham Athletic) |
| 2010/11 | M.HARRIES (Faringdon Town) |
| 2009/10 | Mrs. C. ANGELL (Kintbury Rangers) |
| 2008/09 | D MEADHAM (Long Wittenham) |
| 2007/08 | T. BOOTHE (Hanney Utd) |
| 2006/07 | C. SALMON (Harwell International) |
| 2005/06 | M. TOWEL (Lambourn Sports) |
| 2004/05 | A. ALSTON (Drayton) |
| 2003/04 | S. BOLTON (Ardington & Lockinge) |
| 2002/03 | R. COLLINS (Challow United) |
| 2001/02 | D. HEGGIE (Grove Rangers) |
| 2000/01 | K. RANDALL (Benson) |
| 1999/00 | M. DUDLEY (Lambourn Sports) |
| 1998/99 | R. GIBBS (Harwell International) |
| 1997/98 | D. WILKINS (Ardington & Lockinge) |
| 1996/97 | C. EAST (Harwell Village) |
| 1995/96 | A. DAVIES (Appleton) |
| 1994/95 | W. SYMONDS (Long Wittenham) |
| 1993/94 | I. STONHAM (Coleshill United) |
| 1992/93 | I. GIBBONS (Benson) |
| 1991/92 | B. WELLS (Great Shefford) |
| 1990/91 | M. JONES (Radley) |
| 1989/90 | Mrs J. WILLIAMS (Uffington) |
| 1988/89 | D. WILLIAMS (Letcombe) |
| 1987/88 | I. KENT (Dorchester) |
| 1986/87 | A. HEDGES (Saxton Rovers) |
| 1985/86 | D. WILTSHIRE (Didcot P.S.) |
| 1984/85 | M. JAMES (Milton United) |
| 1983/84 | D. LINDSEY (Challow United) |
| 1982/83 | R. WOODAGE (Long Wittenham) |
| 1981/82 | S. PEATES (Woodcote) |
| CLUB LINESMAN OF THE SEASON |
| DONATED BY NORTH BERKS R.A. |
|
| 2024/25 | E Ireson (Long Wittenham) |
| 2023/24 | P Knight (Sutton Courtenay) |
| 2022/23 | P Knight (Sutton Courtenay) |
| 2021/22 | K Merry (Drayton) |
| 2020/21 | No Award () |
| 2019/20 | K Merry (Drayton) |
| 2018/19 | Trevor Sears (Faringdon Town) |
| 2017/18 | D Williams (Letcombe) |
| 2016/17 | G Lee (Wallingford Town) |
| 2015/16 | Mike Stimpson (Dorchester) |
| 2014/15 | Andy Jamieson (Faringdon Town) |
| 2013/14 | Trevor Sears (Faringdon Town) |
| 2012/13 | Trevor Sears (Faringdon Town) |
| 2011/12 | D.Davies (Harwell International) |
| 2010/11 | J.Williams (Lambourn Sports) |
| 2009/10 | Adi Baradell (Faringdon Town) |
| 2008/09 | Lester Townsend (Faringdon Town) |
| 2007/08 | Lester Townsend (Faringdon Town) |
| 2006/07 | D MEADHAM (Long Wittenham) |
| 2005/06 | A. BUCK (Botley Utd.) |
| 2004/05 | L. BINDON (AFC Wallingford 'A') |
| 2003/04 | A. DOIG (Kingsclere) |
| 2002/03 | J. WILLIAMS (Lambourn Sports) |
| 2001/02 | E. GARLAND (Botley) |
| 2000/01 | R.GIBBS (Harwell International) |
| 1999/00 | R.GIBBS (Harwell International) |
| 1998/99 | R.GIBBS (Harwell International) |
| 1997/98 | R.GIBBS (Harwell International) |
| 1996/97 | M. HOLDER (Buckland) |
| 1995/96 | P. KNIGHT (Wootton & Dry Sandford) |
| 1994/95 | G.LACEY (Sutton Courtenay) |
| 1993/94 | R.DODD (Harwell Village) |
| 1992/93 | G. LACEY (Sutton Courtenay) |
| 1991/92 | B. LANGFORD (Great Shefford) |
| 1990/91 | C. WHEELER (Shrivenham) |
| 1989/90 | J.ALDWORTH (Ardington) |